2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5

2021 Subaru Forester 2.5i-L S5

$30,490

Excl. Govt. Charges
0 views
Loading...
Click to reveal phone number. Stock no: 5015952
79,763 km
Automatic
SUV
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5

Car Details

2021 Subaru Forester 2.5i-L S5
Used Car
Constantly Variable Transmission
SUV
79,763 km
Petrol
Stock no: 5015952
Build Date: November 24, 2021
Ballina NSW 2478
Crystal White
Four Wheel Drive
5 seats
5 doors
2.5-litre
236 views
VIN: JF2SK9KL5NG075384
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Omoda Jaecoo Quayside. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD18553

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Omoda Jaecoo Quayside. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Omoda Jaecoo Quayside. Jaecoo Dealer in Northern Rivers NSW. Dealer License: MD18553. Motor Vehicle Repairer: MVRL38808. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio